barley grass powder, wheatgrass powder, pepparmyntapulver, spirulinapulver, spenatpulver, nässelbladspulver, chlorellapulver, LactoSpore ® -mjölksyrabakterie (Bacillus coagulans)
Nutrition and active ingredients
Nutrient content | Per 100 g | % of DRI*
Energy | 1303 kJ / 311 kcal | -
Fat | 2,8 g | -
- of which saturated | 0,3 g | -
Carbohydrate | 28 g | -
- of which sugars | 6,1 g | -
Protein | 27 g | -
Salt | 0,2 g | -
LactoSpore® lactic acid bacteria (Bacillus coagulans MTCC 5856) | 1 429 500 000 cfu | -
*Daily reference intake
Nutrition and active ingredients
Nutrient content | Per 100 g | % of DRI*
Energy | 1303 kJ / 311 kcal | -
Fat | 2,8 g | -
- of which saturated | 0,3 g | -
Carbohydrate | 28 g | -
- of which sugars | 6,1 g | -
Protein | 27 g | -
Salt | 0,2 g | -
LactoSpore® lactic acid bacteria (Bacillus coagulans MTCC 5856) | 1 429 500 000 cfu | -
*Daily reference intake