Nutritional Content* | per 100 g | 30 g |
Energy | 1 647 kJ / 394 kcal | 494 kJ / 118 kcal |
Fat | 7,5 g | 2,2 g |
– of which saturated fat | 3,0 g | 0,9 g |
Carbohydrates | 11,4 g | 3,4 g |
– of which sugars | 5,0 g | 1,5 g |
Carbohydrates | 7,2 g | 2,2 g |
Protein | 70,7 g | 21,2 g |
Salt | 0,4 g | 0,12 g |
Chromium | 36 μg (90 %*) | 11 μg (28 %*) |
Enzymes | ||
Protease 3.0 | 8 SAPU | |
Protease 4.5 | 3 000 HUT | |
Peptidase | 1 500 HUT | |
Protease 6.0 | 1 500 HUT | |
Lipase | 87,5 FIP | |
Bromelain | 45 000 PU | |
Lactose | 100 ALU | |
Enzyme activity according to FCC = Food Chemical Codex | ||
Amino Acid Profile | per 100 g protein Raw Material | |
Alanine | 4,23 g | |
Arginine | 2,01 g | |
Aspartic acid | 9,13 g | |
Cysteine | 1,88 g | |
Glutamic acid | 14,4 g | |
Glycine | 1,48 g | |
Histidine | 1,51 g | |
Isoleucine | 5,08 g | |
Leucine | 8,81 g | |
Lysine | 7,98 g | |
Methionine | 1,77 g | |
Phenylalanine | 2,58 g | |
Proline | 4,85 g | |
Serine | 4,14 g | |
Threonine | 5,88 g | |
Tryptophan | 1,57 g | |
Thyrosine | 2,33 g | |
Valine | 4,78 g |
*%RDI = Recommended Daily Intake