Nutritional content per daily dose | 3 capsules | 9 capsules | *%RDI |
Linseed oil | 1 500 mg | 4 500 mg | Not confirmed |
Vitamin E | 10,8 mg (90*) | 32,4 mg (270*) | 90 / 270 |
Fatty acid composition | 3 capsules | 9 capsules | Not confirmed |
Omega-3 (alpha-linolenic acid) | 810 mg | 2 430 mg | Not confirmed |
Omega-6 (linolenic acid) | 220 mg | 660 mg | Not confirmed |
Omega-9 (oleic acid) | 330 mg | 990 mg | Not confirmed |
Saturated fatty acids | 120 mg | 360 mg | Not confirmed |
*%RDI = Recommended Daily Intake