Nutrient | 1 capsule | 2 capsules | % of *DRI |
---|---|---|---|
Enzyme mixture | 350 mg | 700 mg | Not determined |
Alpha galactosidase | 300 GaIU | 600 GaIU | Not determined |
Lips | 80 FIPU | 160 FIPU | Not determined |
Amylase | 5000 DU | 10000 DU | Not determined |
Diastasis | 215 DP | 430 DP | Not determined |
Cellulase | 600 CU | 1200 CU | Not determined |
Pectinase | 55 Endo-PG | 110 Endo-PG | Not determined |
Protease | 24000 HUT | 48000 HUT | Not determined |
Inverted | 300 SU | 600 SU | Not determined |
Lactose | 300 ALU | 600 ALU | Not determined |
*Daily reference intake
Ingredients