Content per | 1 capsule | %av DRI | 2 capsules | %av DRI |
Potassium | 59 mg | 3 | 118 mg | 6 |
Magnesium | 55 mg | 15 | 110 mg | 30 |
Calcium | 28 mg | 3,5 | 56 mg | 7 |
Zink | 10 mg | 100 | 20 mg | 200 |
Iron | 7 mg | 50 | 14 mg | 100 |
Silicon | 2 mg | * | 4 mg | * |
Manganese | 2 mg | 100 | 4 mg | 200 |
Copper | 1 mg | 100 | 2 mg | 200 |
Chromium | 100 μg | 250 | 200 μg | 500 |
Selenium | 75 μg | 136 | 150 μg | 272 |
Iodine | 34 μg | 23 | 68 μg | 46 |
Molybdenum | 25 μg | 50 | 50 μg | 100 |
Bor | 0,0015 mg | * | 0,003 mg | * |
As well as more than 70 trace elements from purified seawater. | ||||
* DRI (daily reference intake) not determined. |
Ingredients
Ingredients: Magnesium citrate, potassium citrate, calcium citrate, capsule shell (hydroxypropylmethylcellulose), Aquamin Mg (minerals and trace elements from seawater), bulking agent (microcrystalline cellulose), iron bisglycinate, zinc citrate, horseradish extract (Equisetum arvense), sodium selenite, manganese aspartate, anti-caking agent (medium-length triglycerides MCT from coconut oil, silicon dioxide), copper citrate, sodium molybdate, chromium picolinate, potassium iodide, sodium borate.