Content per | 1 haircut | %av DRI | 2 capsules | %av DRI |
Vitamin A | 1 500 μg RE | 188 | 3 000 μg RE | 375 |
Tiamin (B1) | 10mg | 909 | 20mg | 1 818 |
Riboflavin (B2) | 10mg | 714 | 20mg | 1 428 |
Niacin (B3) | 71mg NE | 444 | 142mg NE | 888 |
Pantothenic acid (B5) | 33mg | 550 | 66mg | 1 100 |
Vitamin B6 | 10mg | 714 | 20mg | 1 428 |
Biotin (B7) | 50 μg | 100 | 100 μg | 200 |
Folsyra (B9) | 180 μg | 90 | 360 μg | 180 |
Vitamin B12 | 15 μg | 600 | 30 μg | 1 200 |
Vitamin C | 200mg | 250 | 400mg | 500 |
Vitamin D3 | 8 μg | 160 | 16 μg | 320 |
Vitamin E | 35mg α-TE | 292 | 70mg α-TE | 584 |
Vitamin K1 | 40 μg | 53 | 80 μg | 106 |
Bioflavonoider | 25mg | * | 50mg | * |
Inositol | 10mg | * | 20mg | * |
Kolin | 15mg | * | 30mg | * |
PABA | 10 mg | * | 20 mg | * |
Black pepper extract | 5mg | * | 10mg | * |
* DRI (daily reference intake) not determined. |
Ingredients
Ingredients: Vitamin C (l-ascorbic acid), vegetable capsule shell (HPMC), fillers (microcrystalline cellulose, nicotinamide (B3), vitamin E (d-alpha-tocopheryl hydrogen succinate), citrus bioflavonoids, l-choline bitartrate, d-pantothenate calcium (B5), thiamine mononitrate, vitamin B6 (pyridoxine-HCl), riboflavin, inositol, vitamin A (beta-carotene), para-aminobenzoic acid, black pepper extract 95% piperine (piper nigrum, fruit), vitamin A (retinyl palmitate), vitamin D3 (cholecalciferol), anti-caking agent (silicon dioxide) , vitamin B12 (cyanocobalamin), vitamin K1 (phylloquinone), folic acid (pteroylmonoglutamic acid), d-biotin.