Nutritional value | 100 g | 3 tablets | 10 tablets |
Energy | 1 405 kJ / 332 kcal | 21 kJ / 5,0 kcal | 70 kJ / 16 kcal |
Fat | 0,8 g | 0,01 g | 0,04 g |
– of which saturated fat | 0,5 g | 0 g | 0,02 g |
Carbohydrates | 12 g | 0,18 g | 0,6 g |
– of which sugars | 0 g | 0 g | 0 g |
Fiber | 9,4 g | 0,14 g | 0,5 g |
Protein | 65 g | 1 g | 3,3 g |
Salt | 1,7 g | 0,03 g | 0,09 g |
Ingredients: 100% organic spirulina (Arthrospira platensis). Spirulina may naturally contain sulfites. Organically certified by SE-EKO-01.